PTF10ymy results

Information

Transient
Name:PTF10ymy
Right ascension: 17h27m44.71s
Declination:26d53m40.71s
Discovery Date:None
Classification:SNIa
Redshift:0.019000
MW E(B-V):0.040
Host
Name:J172744.54+265339.41
Right ascension: 17h27m44.54s
Declination:26d53m39.41s
Redshift:None
Photometric Redshift:0.035
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 19.02
Transient MWEBV processed 0.04
Host match processed 6.75
Host information processed 0.11
Host MWEBV processed 0.04
Host spectrum download not processed None
Global aperture construction processed 0.66
Global aperture photometry processed 6.98
Validate global photometry phot valid failed 0.04
Global host SED inference not processed None
Local aperture photometry processed 6.42
Validate local photometry processed 0.03
Local host SED inference processed 636.27
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.425 8.515 8.590
{\rm log}_{10}({\rm SFR}) -2.235 -1.691 -1.223
{\rm log}_{10}({\rm sSFR}) -10.767 -10.197 -9.719
{\rm stellar\ age} 5.225 6.787 7.969

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.891 -1.672 -1.332
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.942 -1.779 -1.025

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.086 0.263 0.454
\delta -0.687 -0.365 0.023
\tau_1/\tau_2 0.804 1.134 1.471
Q_{PAH} 0.968 2.914 4.946
U_{min} 3.212 8.347 15.118
{\rm log}_{10}(\gamma_e)\, -2.960 -1.696 -0.511

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.567 -1.546 -0.462
{\rm log}_{10}(\tau_{AGN})\, 0.930 1.414 1.912

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.337 -1.883 -1.612
0.03-0.10 Gyr -2.312 -1.643 -1.110
0.10-0.33 Gyr -1.905 -1.380 -0.974
0.33-1.10 Gyr -1.827 -1.434 -1.133
1.10-3.66 Gyr -1.776 -1.434 -1.213
3.66-12.15 Gyr -1.703 -1.414 -1.259
12.15-13.50 Gyr -1.969 -1.428 -0.987

Global parameter details

Documentation

Data not available

 

Aperture Photometry


Aperture details

RA, DEC (J2000):17h27m44.71s, 26d53m40.71s
semi major axis, semi minor axis (arcsec):5.19, 5.19
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 9.69 1.93 21.434 0.216 AB
SDSS_u 63.77 3.81 19.389 0.065 AB
SDSS_g 166.27 3.62 18.348 0.024 AB
DES_g 165.54 0.67 18.353 0.004 AB
PanSTARRS_g 163.71 1.03 18.365 0.007 AB
SDSS_r 234.1 4.55 17.976 0.021 AB
PanSTARRS_r 240.21 1.32 17.949 0.006 AB
DES_r 245.53 1.52 17.925 0.007 AB
SDSS_i 278.8 5.81 17.787 0.023 AB
PanSTARRS_i 273.57 1.81 17.807 0.007 AB
PanSTARRS_z 281.69 3.16 17.776 0.012 AB
SDSS_z 332.58 14.55 17.595 0.048 AB
DES_z 313.56 3.19 17.659 0.011 AB
PanSTARRS_y 277.47 8.1 17.792 0.032 AB
2MASS_J 377.41 114.46 16.563 0.329 Vega
2MASS_H 465.6 177.46 15.862 0.414 Vega
2MASS_K 206.82 179.35 16.273 0.941 Vega

Aperture details

Data not available