PTF11owc results

Information

Transient
Name:PTF11owc
Right ascension: 9h16m10.05s
Declination:49d37m30.70s
Discovery Date:None
Classification:Ia
Redshift:0.070622
MW E(B-V):0.012
Host
Name:PTF11owc
Right ascension: 9h16m09.98s
Declination:49d37m32.07s
Redshift:0.070338
Photometric Redshift:0.069
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 16.77
Transient MWEBV processed 0.05
Host match processed 1.96
Host information processed 0.08
Host MWEBV processed 0.05
Host spectrum download not processed None
Global aperture construction processed 0.63
Global aperture photometry processed 5.4
Validate global photometry processed 15.75
Global host SED inference processed 513.28
Local aperture photometry processed 5.25
Validate local photometry processed 0.02
Local host SED inference processed 564.62
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 10.001 10.161 10.276
{\rm log}_{10}({\rm SFR}) -2.183 -1.002 -0.174
{\rm log}_{10}({\rm sSFR}) -12.419 -11.188 -10.199
{\rm stellar\ age} 5.135 7.409 9.803

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.608 -0.268 -0.035
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.420 -0.194 0.345

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.183 0.610 1.109
\delta -0.717 -0.269 0.194
\tau_1/\tau_2 0.686 1.046 1.410
Q_{PAH} 0.663 2.468 5.474
U_{min} 2.962 8.837 15.956
{\rm log}_{10}(\gamma_e)\, -3.183 -1.520 -0.288

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.551 -1.131 -0.355
{\rm log}_{10}(\tau_{AGN})\, 0.916 1.409 1.875

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.744 -1.428 -0.537
0.03-0.10 Gyr -2.359 -0.977 -0.064
0.10-0.33 Gyr -1.778 -0.584 0.217
0.33-1.07 Gyr -1.806 -0.424 0.299
1.07-3.52 Gyr -1.468 -0.056 0.410
3.52-11.54 Gyr -0.609 0.208 0.438
11.54-12.82 Gyr -0.468 0.349 1.139

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 11.209 11.282 11.316
{\rm log}_{10}({\rm SFR}) -1.520 -0.913 -0.364
{\rm log}_{10}({\rm sSFR}) -12.749 -12.172 -11.620
{\rm stellar\ age} 9.814 12.115 12.179

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.753 -0.543 -0.411
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.333 -0.001 0.390

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.250 0.353 0.512
\delta -0.296 -0.095 0.068
\tau_1/\tau_2 0.498 0.925 1.394
Q_{PAH} 0.331 1.215 3.152
U_{min} 2.856 8.658 17.027
{\rm log}_{10}(\gamma_e)\, -2.936 -1.318 -0.576

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.950 -2.851 -1.979
{\rm log}_{10}(\tau_{AGN})\, 1.091 1.540 1.916

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.379 -0.953 -0.404
0.03-0.10 Gyr -3.201 -1.143 -0.323
0.10-0.33 Gyr -4.281 -1.682 -0.599
0.33-1.07 Gyr -5.344 -2.371 -0.853
1.07-3.52 Gyr -3.971 -1.803 -0.392
3.52-11.54 Gyr -1.816 -0.416 1.253
11.54-12.82 Gyr 2.036 2.419 2.459
 

Aperture Photometry


Aperture details

RA, DEC (J2000):9h16m10.05s, 49d37m30.70s
semi major axis, semi minor axis (arcsec):1.49, 1.49
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_g 140.08 3.1 18.534 0.024 AB
DES_g 135.95 0.86 18.567 0.007 AB
PanSTARRS_g 132.85 0.45 18.592 0.004 AB
SDSS_r 323.04 4.71 17.627 0.016 AB
PanSTARRS_r 269.46 0.53 17.824 0.002 AB
SDSS_i 485.76 5.81 17.184 0.013 AB
PanSTARRS_i 374.57 0.48 17.466 0.001 AB
PanSTARRS_z 488.99 1.1 17.177 0.002 AB
SDSS_z 642.63 7.6 16.880 0.013 AB
DES_z 665.16 5.24 16.843 0.009 AB
PanSTARRS_y 595.41 2.32 16.963 0.004 AB

Aperture details

RA, DEC (J2000):9h16m09.98s, 49d37m32.41s
semi major axis, semi minor axis (arcsec):15.89, 7.83
angle (degrees, anti-clockwise from east):-80.81
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 12.28 2.85 21.177 0.252 AB
GALEX_NUV 12.75 3.08 21.136 0.263 AB
SDSS_u 247.3 8.45 17.917 0.037 AB
SDSS_g 1108.48 9.18 16.288 0.009 AB
DES_g 1135.39 2.58 16.262 0.002 AB
PanSTARRS_g 1183.51 2.93 16.217 0.003 AB
SDSS_r 2590.74 14.04 15.366 0.006 AB
PanSTARRS_r 2584.22 3.26 15.369 0.001 AB
SDSS_i 3961.76 18.03 14.905 0.005 AB
PanSTARRS_i 3771.52 3.12 14.959 0.001 AB
PanSTARRS_z 4885.58 7.57 14.678 0.002 AB
SDSS_z 5182.44 34.07 14.614 0.007 AB
DES_z 5185.06 15.02 14.613 0.003 AB
PanSTARRS_y 5878.48 16.57 14.477 0.003 AB
2MASS_J 7960.84 261.09 13.253 0.036 Vega
2MASS_H 9117.53 420.55 12.633 0.050 Vega
2MASS_K 8880.28 384.94 12.191 0.047 Vega
WISE_W1 4095.53 40.62 12.170 0.011 Vega
WISE_W2 2507.2 47.43 12.063 0.021 Vega
WISE_W3 277.19 163.22 12.619 0.639 Vega
WISE_W4 -751.3 892.64 Vega