SN2022odp results

Information

Transient
Name:SN2022odp
Right ascension: 23h45m33.32s
Declination:29d38m25.90s
Discovery Date:None
Classification:SN IIn
Redshift:0.134000
MW E(B-V):0.112
Host
Name:SN2022odp
Right ascension: 23h45m33.32s
Declination:29d38m25.96s
Redshift:None
Photometric Redshift:0.263
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 10.88
Transient MWEBV processed 0.06
Host match processed 3.1
Host information processed 0.1
Host MWEBV processed 0.05
Host spectrum download not processed None
Global aperture construction processed 0.58
Global aperture photometry processed 4.52
Validate global photometry processed 14.05
Global host SED inference processed 428.25
Local aperture photometry processed 4.63
Validate local photometry no valid phot 0.04
Local host SED inference not processed None
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Data not available


Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.995 10.091 10.193
{\rm log}_{10}({\rm SFR}) -1.478 -0.525 0.006
{\rm log}_{10}({\rm sSFR}) -11.653 -10.625 -10.026
{\rm stellar\ age} 5.992 7.183 9.550

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.290 -0.836 -0.518
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.141 -0.652 -0.222

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.149 0.399 0.652
\delta -0.820 -0.551 -0.207
\tau_1/\tau_2 0.589 0.979 1.374
Q_{PAH} 1.084 2.963 5.176
U_{min} 2.699 7.853 15.159
{\rm log}_{10}(\gamma_e)\, -2.640 -1.513 -0.477

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.237 -1.045 -0.514
{\rm log}_{10}(\tau_{AGN})\, 1.238 1.603 1.918

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.367 -0.499 0.052
0.03-0.10 Gyr -1.857 -0.638 0.016
0.10-0.32 Gyr -1.887 -0.653 -0.024
0.32-1.04 Gyr -2.089 -0.670 -0.033
1.04-3.36 Gyr -1.373 -0.170 0.219
3.36-10.84 Gyr -0.225 0.236 0.395
10.84-12.05 Gyr -0.228 0.380 1.118
 

Aperture Photometry


Aperture details

Data not available


Aperture details

RA, DEC (J2000):23h45m33.31s, 29d38m26.12s
semi major axis, semi minor axis (arcsec):3.39, 2.72
angle (degrees, anti-clockwise from east):-92.78
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 0.47 0.48 24.720 1.119 AB
GALEX_NUV 0.02 0.34 28.046 16.665 AB
DES_g 27.17 0.3 20.315 0.012 AB
PanSTARRS_g 29.45 0.74 20.227 0.027 AB
PanSTARRS_r 67.96 1.11 19.319 0.018 AB
DES_r 70.67 0.98 19.277 0.015 AB
PanSTARRS_z 127.08 2.56 18.640 0.022 AB
DES_z 131.62 2.69 18.602 0.022 AB
PanSTARRS_y 131.78 4.79 18.600 0.039 AB
2MASS_J 210.68 114.53 17.196 0.590 Vega
2MASS_H 141.78 192.61 17.153 1.475 Vega
2MASS_K 136.75 171.43 16.722 1.361 Vega
WISE_W1 89.5 14.7 16.321 0.178 Vega
WISE_W2 34.48 18.69 16.717 0.588 Vega
WISE_W3 93.78 66.69 13.796 0.772 Vega
WISE_W4 -450.43 419.89 Vega