| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 5.39 | |
| Local host SED inference | not processed | None | |
| Host information | processed | 0.15 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 0.79 | |
| Local aperture photometry | processed | 1.07 | |
| Cutout download | processed | 4.8 | |
| Global aperture photometry | processed | 1.1 | |
| Transient MWEBV | processed | 0.03 | |
| Validate global photometry | processed | 1.53 | |
| Global host SED inference | redshift too high | 0.0 | |
| Validate local photometry | no valid phot | 0.01 | |
| Transient information | processed | 0.0 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| SDSS_u | 34.21 | 3.86 | 20.065 | 0.123 | AB |
| SDSS_g | 17.5 | 1.85 | 20.793 | 0.115 | AB |
| PanSTARRS_y | 3.54 | 10.18 | 22.528 | 3.123 | AB |